← La Costa Collections — All Tiers
La Costa Collections · Entry Tier
La Costa Previa Collection
30 pieces · 9 active colorways · Rhodium Focus · Women's Sizing
$55 / piece$1,650 Investment56% Margin$3,720 Total Retail$2,070 Gross Profit
Includes 1 display stand · 30 premium travel pouches · MSRP $125 · MAP $99
Colorway & Size Breakdown
| Leather | Finish | XXS | XS | S | S/M | M | M/L | L | XL | Total | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Silk | Silver | — | 1 | 2 | 1 | 2 | 1 | 1 | — | 8 | $440 |
| Black Silk | Gold | — | 1 | 2 | 1 | 2 | 1 | 1 | — | 8 | $440 |
| Pearl White | Silver | — | — | 1 | — | 1 | — | — | — | 2 | $110 |
| Pearl White | Gold | — | — | — | — | — | — | — | — | 0 | — |
| Aqua Marina | Silver | — | — | 1 | — | 1 | — | — | — | 2 | $110 |
| Citron Yellow | Gold | — | — | — | — | — | — | — | — | 0 | — |
| Candy Pink | Silver | — | — | 1 | — | 1 | — | — | — | 2 | $110 |
| Candy Pink | Gold | — | — | — | — | — | — | — | — | 0 | — |
| Scarlet Red | Silver | — | — | 1 | — | 1 | — | — | — | 2 | $110 |
| Scarlet Red | Gold | — | — | — | — | — | — | — | — | 0 | — |
| Tyrian Purple | Silver | — | — | 1 | — | 1 | — | — | — | 2 | $110 |
| Tyrian Purple | Gold | — | — | — | — | — | — | — | — | 0 | — |
| Emeralda | Silver | — | — | 1 | — | 1 | — | — | — | 2 | $110 |
| Emeralda | Gold | — | — | — | — | — | — | — | — | 0 | — |
| Desert Tan | Silver | — | — | 1 | — | 1 | — | — | — | 2 | $110 |
| Totals | — | 2 | 11 | 2 | 11 | 2 | 2 | — | 30 | $1,650 | |
Dimmed rows not included in this tier · 1-Year Manufacturer Warranty on all pieces · Complimentary size exchanges
Order This Collection
